Underwriting Queue
Risk-scored applications awaiting review · 5 pending, 3 approved, 2 declined
Pending review
5
+2awaiting decision
Approved today
3
+50%this shift
Avg. risk score
42
of 100 · book average
Avg. turnaround
3.4h
−22%vs. last week
Sorted by risk score · desc
| App ID | Applicant | Policy type | Coverage | Risk score | Status | Underwriter | Submitted | |
|---|---|---|---|---|---|---|---|---|
| UW-2024-3392 | Marcus Chen | Auto | $250,000 | Low · 18 | Pending | Jordan D. | 2h ago | |
| UW-2024-3391 | Sarah Williams | Home | $450,000 | Low · 24 | Approved | Priya M. | 5h ago | |
| UW-2024-3390 | David Park | Life | $1,000,000 | Medium · 62 | Pending | Unassigned | 8h ago | |
| UW-2024-3389 | Emily Rodriguez | Health | $500,000 | Medium · 41 | Pending | Jordan D. | 1d ago | |
| UW-2024-3388 | James Thompson | Auto | $100,000 | Low · 12 | Approved | Priya M. | 1d ago | |
| UW-2024-3387 | Linda Martinez | Home | $820,000 | High · 78 | Declined | Alex K. | 2d ago | |
| UW-2024-3386 | Robert Lee | Auto | $300,000 | Medium · 35 | Pending | Jordan D. | 2d ago | |
| UW-2024-3385 | Jennifer Garcia | Life | $750,000 | Low · 28 | Approved | Priya M. | 3d ago | |
| UW-2024-3384 | Michael Brown | Health | $250,000 | High · 84 | Declined | Alex K. | 3d ago | |
| UW-2024-3383 | Patricia Wilson | Home | $620,000 | Medium · 45 | Pending | Unassigned | 4d ago |
Risk distribution
Current queue by risk tier
Low risk (0–29)4 apps · 40%
Medium risk (30–59)4 apps · 40%
High risk (60+)2 apps · 20%
Underwriter workload
Active assignments per underwriter
- JDJordan DavisSenior Underwriter3 active12 approved this week
- PMPriya MalhotraUnderwriter1 active18 approved this week
- AKAlex KimUnderwriter0 active9 approved this week