Claims Management
Open and closed claims across all lines · December 2024 · 12 claims tracked
Total claims
12
+3this month
Pending review
3
awaiting adjuster
Approved
2
+1ready for payout
Denied
2
closed without payout
Sorted by date filed · desc
| Claim # | Policyholder | Claim type | Amount | Status | Date filed | |
|---|---|---|---|---|---|---|
| CLM-2024-7712 | Marcus Chen | Auto | $8,420 | Filed | Dec 18, 2024 | |
| CLM-2024-7711 | Sarah Williams | Home | $24,800 | In review | Dec 17, 2024 | |
| CLM-2024-7710 | David Park | Life | $500,000 | Approved | Dec 15, 2024 | |
| CLM-2024-7709 | Emily Rodriguez | Health | $12,340 | Paid | Dec 14, 2024 | |
| CLM-2024-7708 | James Thompson | Auto | $3,210 | Denied | Dec 13, 2024 | |
| CLM-2024-7707 | Linda Martinez | Home | $16,750 | In review | Dec 12, 2024 | |
| CLM-2024-7706 | Robert Lee | Auto | $5,980 | Filed | Dec 11, 2024 | |
| CLM-2024-7705 | Jennifer Garcia | Health | $8,900 | Approved | Dec 10, 2024 | |
| CLM-2024-7704 | Michael Brown | Life | $250,000 | In review | Dec 09, 2024 | |
| CLM-2024-7703 | Patricia Wilson | Home | $41,200 | Paid | Dec 08, 2024 | |
| CLM-2024-7702 | Daniel Anderson | Auto | $2,140 | Denied | Dec 07, 2024 | |
| CLM-2024-7701 | Susan Taylor | Health | $19,560 | Filed | Dec 06, 2024 |
Claims by type
Claim volume per line · this month