Driver Telematics
Marcus Chen · Policy POL-2024-1182 · OBD-II connected · live driving behavior
Safety score
Composite of speed, braking, cornering & time-of-day
84
Safety score
+6 pts this weekTop 15% driver
Trips this week
6
+2vs. last week
Total distance
99.4 mi
+18%this week
Speed events
10
−4hard accelerations
Braking events
7
−2hard stops
Recent trips
Last 6 trips · live OBD-II feed
| Trip ID | Date | Distance | Duration | Speed events | Braking events |
|---|---|---|---|---|---|
| TRP-4821 | Dec 18, 2024 | 18.4 mi | 32 min | 2 events | 1 event |
| TRP-4820 | Dec 18, 2024 | 7.2 mi | 14 min | None | None |
| TRP-4819 | Dec 17, 2024 | 24.8 mi | 41 min | 3 events | 2 events |
| TRP-4818 | Dec 17, 2024 | 11.6 mi | 22 min | 1 event | 1 event |
| TRP-4817 | Dec 16, 2024 | 32.1 mi | 58 min | 4 events | 3 events |
| TRP-4816 | Dec 16, 2024 | 5.3 mi | 11 min | None | None |
Weekly distance
Miles driven per day · current week
Driving behavior trends
Speed & braking scores · last 14 days
SpeedBraking